You Are In
- Financial Advisory
- Products
- Ways to Bank
- Who We Are
- Help & Support
- Quicklinks
item | Shareholder Name | Share | Percent(%) |
---|---|---|---|
1 |
CIMB BANK BERHAD | 33,021,971,285 | 94.83 |
2 | BANK JULIUS BAER & CO. LTD, SINGAPORE | 760,756,147 | 2.18 |
3 | Thai NVDR Co., Ltd. | 142,677,994 | 0.41 |
4 | Mr. Pisit Prukpaiboon | 44,826,382 | 0.13 |
5 | SCB SET BANKING SECTOR INDEX | 28,839,808 | 0.08 |
6 | Mr.Pracha Chaisuwan | 17,483,533 | 0.05 |
7 | Mr. Somchart Namsricharoensuk | 14,684,881 | 0.04 |
8 | Mr. Prawit Phansaichue | 13,997,591 | 0.04 |
9 | Mr. Anan Rungwittayakom | 13,554,901 | 0.04 |
10 | Mrs. Jaroonluk Panichsheewa | 11,761,750 | 0.03 |
Other shareholders | 751,707,476 | 2.17 | |
Summary | 34,822,261,748 | 100.00 |
Item | Number of sahres | % of Total |
---|---|---|
Thai shareholders shareholders 7,764 | 1,011,588,054 | 2.91 |
Foreign shareholders 67 shareholders |
33,810,673,694 | 97.09 |
Foreign shareholders shareholder 7,831 | 34,822,261,748 | 100.00 |