{{tile.title}}
{{tile.description}}
{{tile.expiryDate}}
We will be right with you.
Corporate Snapshot (Consol) | Year 2020 (Restated) |
Year 2021 | Year 2022 | 9M23 |
---|---|---|---|---|
Total Assets (million baht) | 410,527 | 398,514 | 495,785 | 540,528 |
Total Equity (million baht) | 41,544 | 43,403 | 45,850 | 46,721 |
Net Profit (million baht) | 1,291 | 2,441 | 2,911 | 1,736 |
Earnings Per Share (baht) | 0.04 | 0.07 | 0.08 | 0.05 |
Staff Strength (staff) | 3,711 | 3,346 | 3,271 | 3,158 |
No. of Branches (branches) | 60 | 55 | 54 | 54 |
Financial Highlight Key Ratios (Consol) | Year 2020 (Restated) |
Year 2021 | Year 2022 | 9M23 |
---|---|---|---|---|
ROA (%) | 0.3 | 0.6 | 0.6 | 0.5 |
ROE (%) | 3.1 | 5.8 | 6.6 | 5.0 |
NIM on Earning Assets (%) | 3.2 | 3.1 | 2.7 | 2.6 |
Cost to Income (%) | 59.6 | 55.5 | 57.7 | 60.6 |
NPL (%) | 4.6 | 3.7 | 3.3 | 3.2 |
Loan Loss Coverage (%) | 93.3 | 117.5 | 114.6 | 111.3 |
Capital Adequacy Ratio (%) | 21.4 | 22.4 | 21.8 | 20.9 |
L/D Ratio included BE and Debentures (%) | 90.5 | 88.5 | 81.2 | 83.6 |
{{tile.description}}
{{tile.expiryDate}}