{{tile.title}}
{{tile.description}}
{{tile.expiryDate}}
We will be right with you.
Corporate Snapshot (Consol) | Year 2022 |
Year 2023 | Year 2024 | 1Q-2025 |
---|---|---|---|---|
Total Assets (million baht) | 495,785 | 508,976 | 508,456 | 532,891 |
Total Equity (million baht) | 45,850 | 46,979 | 50,747 | 51,419 |
Net Profit (million baht) | 2,911 | 1,605 | 2,852 | 838 |
Earnings Per Share (baht) | 0.08 | 0.05 | 0.08 | 0.02 |
Staff Strength (staff) | 3,271 | 3,181 | 3,108 | 3,093 |
No. of Branches (branches) | 54 | 54 | 51 | 51 |
Financial Highlight Key Ratios (Consol) | Year 2022 |
Year 2023 | Year 2024 | 1Q-2025 |
---|---|---|---|---|
ROA (%) | 0.6 | 0.3 | 0.5 | 0.6 |
ROE (%) | 6.6 | 3.4 | 5.9 | 6.7 |
NIM on Earning Assets (%) | 2.7 | 2.6 | 2.2 | 2.0 |
Cost to Income (%) | 57.7 | 62.7 | 58.7 | 47.6 |
NPL (%) | 3.3 | 3.3 | 2.6 | 2.8 |
Loan Loss Coverage (%) | 114.6 | 124.2 | 137.9 | 134.3 |
Capital Adequacy Ratio (%) | 21.8 | 22.0 | 21.6 | 21.4 |
L/D Ratio included BE and Debentures (%) | 81.2 | 78.9 | 77.6 | 79.3 |
{{tile.description}}
{{tile.expiryDate}}