{{tile.title}}
{{tile.description}}
{{tile.expiryDate}}
We will be right with you.
Corporate Snapshot (Consol) | Year 2021 |
Year 2022 | Year 2023 | Year 2024 |
---|---|---|---|---|
Total Assets (million baht) | 398,514 | 495,785 | 508,976 | 508,456 |
Total Equity (million baht) | 43,403 | 45,850 | 46,979 | 50,747 |
Net Profit (million baht) | 2,441 | 2,911 | 1,605 | 2,852 |
Earnings Per Share (baht) | 0.07 | 0.08 | 0.05 | 0.08 |
Staff Strength (staff) | 3,346 | 3,271 | 3,181 | 3,108 |
No. of Branches (branches) | 55 | 54 | 54 | 51 |
Financial Highlight Key Ratios (Consol) | Year 2021 |
Year 2022 | Year 2023 | Year 2024 |
---|---|---|---|---|
ROA (%) | 0.6 | 0.6 | 0.3 | 0.5 |
ROE (%) | 5.8 | 6.6 | 3.4 | 5.9 |
NIM on Earning Assets (%) | 3.1 | 2.7 | 2.6 | 2.2 |
Cost to Income (%) | 55.5 | 57.7 | 62.7 | 58.7 |
NPL (%) | 3.7 | 3.3 | 3.3 | 2.6 |
Loan Loss Coverage (%) | 117.5 | 114.6 | 124.2 | 137.9 |
Capital Adequacy Ratio (%) | 22.4 | 21.8 | 22.0 | 21.6 |
L/D Ratio included BE and Debentures (%) | 88.5 | 81.2 | 78.9 | 77.6 |
{{tile.description}}
{{tile.expiryDate}}