{{tile.title}}
{{tile.description}}
{{tile.expiryDate}}
We will be right with you.
Corporate Snapshot (Consol) | Year 2019 |
Year2020 (Restated) | Year 2021 |
Year 2022 |
---|---|---|---|---|
Total Assets (million baht) | 393,673 | 410,527 | 398,514 | 495,785 |
Total Equity (million baht) | 40,432 | 41,544 | 43,403 | 45,850 |
Net Profit (million baht) | 2,018 | 1,291 | 2,441 | 2,911 |
Earnings Per Share (baht) | 0.06 | 0.04 | 0.07 | 0.08 |
Staff Strength (staff) | 3,996 | 3,711 | 3,346 | 3,271 |
No. of Branches (branches) | 70 | 60 | 55 | 54 |
Financial Highlight Key Ratios (Consol) | Year 2019 |
Year2020 (Restated) | Year 2021 |
Year 2022 |
---|---|---|---|---|
ROA (%) | 0.5 | 0.3 | 0.6 | 0.6 |
ROE (%) | 5.3 | 3.1 | 5.8 | 6.6 |
NIM on Earning Assets (%) | 3.5 | 3.2 | 3.1 | 2.7 |
Cost to Income (%) | 63.5 | 59.6 | 55.5 | 57.7 |
NPL (%) | 4.7 | 4.6 | 3.7 | 3.3 |
Loan Loss Coverage (%) | 99.0 | 93.3 | 117.5 | 114.6 |
Capital Adequacy Ratio (%) | 18.0 | 21.4 | 22.4 | 21.8 |
L/D Ratio included BE and Debentures (%) | 100.2 | 90.5 | 88.5 | 81.2 |
{{tile.description}}
{{tile.expiryDate}}