Having AUM of at least THB 3 million from below products:
- Deposits
- Investments in mutual funds / bonds purchased through CIMB THAI Bank
We will be right with you.
AUM / CUM Calculation Conditions (Starting from 1 January 2026)
| Types of products | Calculation Basis | |
|---|---|---|
| AUM* | Deposit/CASA | End-of-month net balance. |
| Fixed Deposit | Half of the net month-end balance. | |
| Mutual Fund | Active Mutual Fund or Equity/Mixed Fund: The daily outstanding balance of mutual funds (or mixed funds) is calculated from the first holding day until the end of the month, then divided by the total number of days in that month. Passive Mutual Fund or Debt Instrument: The daily outstanding balance is calculated from the first holding day until the end of the month, then divided by the total number of days in that month. However, only half of the resulting average value will be taken into account for calculation purposes. |
|
| Primary Bonds, Perpetual Bonds, Common Stocks, Real Estate Investment Trusts (REITs) | New investments with a custodian account held at CIMB Thai within the past 12 consecutive calendar months, excluding redemption amounts. | |
| Secondary Bonds, Offshore Bonds, Structured Products (ELN & MAXI) | New investments with a custodian account held at CIMB Thai within the past 12 consecutive calendar months, multiplied by two**, excluding redemption amounts. |
|
| Life Insurance and Unit-linked Insurance (UL) | First-year premium paid within the past 12 consecutive calendar months, multiplied by two.** | |
| CUM | Secured loans (Home Loan, Home Loan for Refinance) and Unsecured loan (Personal Cash) | End-of-month outstanding balance. |
| Wealth Credit Line (WCL) | End-of-month utilized balance. |
Monthly Preferred Points (Starting from 1 January 2026)
| Customer Tiers | Value of AUM or CUM | Monthly Preferred Points |
|---|---|---|
| Private Wealth | THB 30 million and above | 800 points |
| Preferred Elite | THB 10 million - THB 29.99 million | 200 points |
| Preferred | THB 3 million - THB 9.99 million | 50 points |
| Customer Tiers | Value of AUM or CUM | Monthly Preferred Points |
|---|---|---|
| Private Wealth | THB 30 million and above | 800 points |
| Preferred Elite | THB 10 million - THB 29.99 million | 200 points |
Preferred ASEAN
Access tailored cross banking experiences and exclusive benefits as a CIMB Preferred Client across ASEAN
Important notes