Having AUM of at least THB 3 million from below products:
- Deposits
 - Investments in mutual funds / bonds purchased through CIMB THAI Bank
 
            We will be right with you.
AUM / CUM Calculation Conditions (Starting from 1 January 2025)
| Types of products | Calculation Basis | |
|---|---|---|
| AUM | Deposit/CASA | Saving account derived from End-of-Month Balance. | 
| Fixed Deposit | Fixed Deposit Account derived from half of the balance at End-of-Month. | |
| Mutual Fund | Derived from a monthly NAV. at month end. | |
| Primary Bond / Perpetual Bond | Derived from new investment during the period of 6 consecutive calendar months. | |
| Secondary Bond, Off-Shore Bond, Structured Product (including ELN &MAXI) | Derived from new investment during the period holding the product until its maturity/redeem.  | 
|
| Life Insurance, Non-Life Insurance and Unit-Linked products  | 
Derived from premium payment during the period of 12 consecutive calendar month. | |
| CUM | Secured loans (Home Loan, Home Loan for Refinance) and Unsecured loan (Personal Cash) | Derived from outstanding loan amount at month end. | 
| Wealth Credit Line (WCL) | Derived from the drawn down amount at month end. | 
Monthly Preferred Points (Starting from 1 January 2025)
| Customer Tiers | Value of AUM or CUM | Preferred Points Earned Monthly | 
|---|---|---|
| Private Wealth | THB 30 million or more | 1,000 points | 
| Preferred Elite | THB 10 million - THB 29.99 million | 300 points | 
| Preferred | THB 3 million - THB 9.99 million | 100 points | 
*Please note that the number of branches may vary. Terms and conditions are subject to the bank's announcements.
Preferred ASEAN
Access tailored cross banking experiences and exclusive benefits as a CIMB Preferred Client across ASEAN
Important notes