29 July 2010
Deposit Rates
Lending Rates
Currency Exchange Rates
Fixed Income
Period of selling or Deposit Foreign Currency Receipts
Fee
Calculator
 
home >  Bank Rates  >  Currency Exchange Rates
Currency Exchange Rates

Effective Date : 

  Buying Rates Selling Rates
Currency Bank Note Draft Chq. Telegraph Transfer Draft/Trav Chq Transfer Bank Note
US DOLLAR 1 31.11 - - - -
US DOLLAR 5-20 31.47 - - - -
US DOLLAR 50-100 31.91 32.03 32.13 32.38 32.53
EURO 41.57 41.7475 41.8775 42.4825 42.62
POUND STERLING 49.46 49.94 50.095 50.795 51.2
JAPANESE YEN 0.3631 0.3658 0.3669 0.3739 0.3749
HONG KONG DOLLAR 4.05 4.1138 4.1263 4.1813 4.22
SINGAPORE DOLLAR 23.23 23.3825 23.455 23.9013 24
SWITZERLAND 30.13 30.425 30.52 31.055 31.14
CANADIAN DOLLAR 30.57 30.915 31.01 31.5275 31.57
AUSTRALIAN DOLLAR 28.49 28.75 28.84 29.423 29.72
DANISH KRONE 5.37 - 5.619 5.704 5.71
SWEDISH KRONA 4.25 - 4.419 4.484 4.52
NEW ZEALAND DOLLAR 22.83 - 23.23 23.72 24.13
MALAYSIAN RINGGIT 9.76 - - - 10.29
INDONESIAN RUPIAH 0.002 - - - 0.0044


 

  Rearch
This web site is best viewed with 800 x 600 screen resolution Using IE 5.5 or Netscape 7 and above   Copyright 2009 CIMB Thai PCL. All rights reserved.