Foreign Exchange Rates

Date 23 May 2013 Time 17:46 Round 6

Unit : Baht per 1 unit of foreign currency
Latest Foreign Exchange Rates FOREX Calculator
  Buying Rates Selling Rates
Currency Bank Note Draft Chq. Telegraph Transfer Draft/Trav Chq Transfer Bank Note
US DOLLAR 1 USD 28.8 - - - 30.21
US DOLLAR 5-20 USD5-20 29.2 - - - 30.21
US DOLLAR 50-100 USD50-100 29.6 29.72 29.82 30.07 30.21
EURO EUR 38.03 38.185 38.315 38.865 38.97
POUND STERLINGS GBP 44.43 44.7025 44.8525 45.4675 45.82
YEN JPY 0.2901 0.2917 0.2927 0.298 0.2995
HONG KONG DOLLAR HKD 3.75 3.8175 3.8313 3.8838 3.92
SINGAPORE DOLLAR SGD 23.18 23.3738 23.4525 23.9138 23.96
SWISS FRANC CHF 30.39 30.585 30.6875 31.22 31.28
CANADIAN DOLLAR CAD 28.33 28.645 28.7425 29.21 29.27
AUSTRALIAN DOLLAR AUD 28.5 28.74 28.8375 29.3925 29.59
DANISH KRONE DKK 4.93 5.1238 5.1413 5.2225 5.23
SWEDISH KRONA SEK 4.29 4.4463 4.4613 4.5325 4.56
NEW ZEALAND DOLLAR NZD 23.76 23.965 24.045 24.515 24.78
MALAYSIA RINGGIT MYR 9.42 9.6663 9.6988 10.0425 10.08
INDONESIAN RUPIAH IDR 0.0022 0.0026 0.0027 0.00325 0.0035
NORWEGIAN KRONE NOK 4.91 5.0775 5.0938 5.1738 5.18
CHINESE RENMINBI CNY 4.47 4.7663 4.8025 4.9638 5.07
KOREAN WON KRW 0.0232 - - - 0.0309
INDIAN RUPEE INR 0.47 - - - 0.59
RUSSIAN RUBLE RUB 0.75 - - - 1.08
The above rates are subject to change without prior notice. Please contact our foreign currency service counter for firm rates.

ONLINE TOOLS

LOCATE US

exchange rate BIBOR rate