| Company Name: | CIMB Thai Bank Pcl. |
|---|---|
| Registration No.: | 0107537002338 (former Bor. Mor. Jor. 480) |
| Business Type: | Commercial Banking |
| SET Listing: | 22 November 1978 |
| Head Office: | 44 Langsuan Building, Langsuan Road, Lumpini, Patumwan, Bangkok 10330, Thailand |
| Telephone: | +66 2638 8000, +66 2626 7000 |
| Facsimile: | +66 2633 9026 |
| Website: | www.cimbthai.com |
| Company Name: | Thailand Securities Depository Co. Ltd. |
|---|---|
| Address: | 62 The Stock Exchange of Thailand Building, 1st Floor, Rachadapisek Road, Klongtoey, Bangkok 10110, Thailand |
| Telephone: | +66 2229 2800, +66 2654 5599 |
| Facsimile: | +66 2359 1263 |
| Company Name: | PricewaterhouseCoopers ABAS Limited |
|---|---|
| Address: | 179/ 74-80 Bangkok City Tower, 15th Floor, South Sathorn Road, Bangkok 10120, Thailand |
| Telephone: | +66 2334 1000, +66 2286 9999 |
| Facsimile: | +66 2264 0790 |
| Year 2010 (Restated) |
Year 2011 | |
| Total Assets (million baht) | 140,475 | 168,023 |
| Total Equity (million baht) | 11,936 | 13,411 |
| Net Profit (million baht) | 829 | 1,316 |
| Earnings Per Share (baht) | 0.06 | 0.08 |
| Staff Strength (staff) | 3,727 | 3,999 |
| No. of Branches (branches) | 149 | 157 |
| Year 2010 (Restated) |
Year 2011 | |
| ROA (%) | 0.7 | 0.9 |
| ROE (%) | 9.1 | 11.1 |
| NIM on Earning Assets (%) | 3.8 | 3.5 |
| Cost to Income (%) | 75.8 | 68.5 |
| NPL (%) | 2.7 | 3.4 |
| Loan loss Coverage (%) | 91.6 | 81.6 |
| Capital Adequacy Ratio (%) | 14.9 | 13.2 |
| L/D Ratio included BE (%) | 84.3 | 88.8 |
Stock SummaryCIMBT Stock Price |
SET Index |